|
NITTO-DENSEI AUTO HINGES |
![]() |
FLAG TYPE |
| Matches well the door and wall with its compact, sharp appearance. |
| PRODUCT FEATURE | ||
| SIMPLE DESIGN | The door closing mechanism is built into the hinge and because it doesn't have an | |
| awkward looking arm it matches beautifully with any door. | ||
| The design is also simple and being made to look sharp, the outside apearance | ||
| of the door is complimented with simplicity. | ||
| WIDE RANGE USEABILITY | Not having any limits on its use, the AUTO-HINGE can be easily be attached to | |
| ARCH TYPE DOORS where other door closer can't. | ||
| DOOR CLOSING POWER | The door closing mechanism is convieniently built into the upper and lower Flag | |
| Type Hinge,with the upper part containing the spring mechanism | ||
| and lower part housing the oil pressure mechanism. | ||
| Each of these two mechanisms closes the door quietly and automatically. | ||
| Also they have plenty of closing power packed into their compact size. | ||
| SPEED ADJUSTMENT IS POSSIBLE | In accordance with the installation place door size, the AUTO HINGE can easily be | |
| adjusted to the suitable closing speed with a simple screw driver. | ||
| OUTSTANDING DURABILITY | The AUTO HINGE is a high quality product and has the superior ability to withstand | |
| over 200,000 closings. | ||
| EASY TO INSTALL | The installation is exactly the same as a regular Flag Type Hinge. And because it is | |
| easy to align, it takes less than half the time of other door closers. | ||
| STOP MECHANISM IS AVAILABLE | To correspond to various needs such as the conveying of objects and for crowed | |
| areas of entry and exit, we make the 100 series with both 85 degree and | ||
| 150 degree stop positions, and the 1000 series with 85 degree stop position | ||
| ABUNDANCE OF GOOD RESULTS | Since we began sales, for many years both in domestic and overseas markets, | |
| good result have built up and its design and function as a door closer have gained | ||
| high trust in many areas. | ||
| SELECTION CHART |
| 1000 SERIES |
| MODEL NUMBER | HAND | TYPE OF DOORS | DOOR SIZE APPLICABLE (mm) | DOOR WEIGHT (KG) | LOCATION OF STOP | SPRING SET SYSTEM | MAX. OPENING ANGLE | SURFACE COLOR | |
| WITHOUT STOP | WITH STOP | ||||||||
| 1111R | 1111SR | RIGHT | WOODEN DOORS | W : 850(MAX.) H: 2,000(MAX.) T: 30 (MIN.) | 35 (MAX.) | 85 DEGREE | PRESET SYSTEM | 180 DEGREE LEFT OR RIGHT ONE-SIDE OPENING | SILVER |
| 1111L | 1111SL | LEFT | |||||||
| 1121R | 1121SR | RIGHT | BRONZE | ||||||
| 1121L | 1121SL | LEFT | |||||||
| 1211R | 1211SR | RIGHT | ALUMINIUM DOORS STEEL DOORS | SILVER | |||||
| 1211L | 1211SL | LEFT | |||||||
| 1221R | 1221SR | RIGHT | BRONZE | ||||||
| 1221L | 1221SL | LEFT | |||||||
| EMPTY HINGES |
| 1110R | RIGHT | WOODEN DOORS | 180 DEGREE LEFT OR RIGHT ONE-SIDE OPENING | SILVER | |||||
| 1110L | LEFT | ||||||||
| 1120R | RIGHT | BRONZE | |||||||
| 1120L | LEFT | ||||||||
| 1210R | RIGHT | ALUMINIUM DOORS STEEL DOORS | SILVER | ||||||
| 1210L | LEFT | ||||||||
| 1220R | RIGHT | BRONZE | |||||||
| 1220L | LEFT |
| 100 SERIES,200 SERIES |
| MODEL NUMBER | HAND | TYPE OF DOORS | DOOR SIZE APPLICABLE (mm) | DOOR WEIGHT (KG) | LOCATION OF STOP | SPRING SET SYSTEM | MAX. OPENING ANGLE | SURFACE COLOR | |
| WITHOUT STOP | WITH STOP | ||||||||
| 112R | 112SR | RIGHT | WOODEN DOORS | W : 900 (MAX.) H: 2,100(MAX.) T: 30 (MIN.) | 40 (MAX.) | 85 DEGREE & 150 DEGREE | PRESET SYSTEM | 180 DEGREE LEFT OR RIGHT ONE-SIDE OPENING | SILVER OR BRONZE |
| 112L | 112SL | LEFT | |||||||
| 113R | 113SR | RIGHT | 60 (MAX.) | ||||||
| 113L | 113SL | LEFT | |||||||
| 113R(TRI-SET) | 113SR(TRI-SET) | RIGHT | W : 1,000(MAX.) H: 2,200(MAX.) T: 30 (MIN.) | 80 (MAX.) | |||||
| 113L(TRI-SET) | 113SL(TRI-SET) | LEFT | |||||||
| 122R-T | 122SR-T | RIGHT | STEEL FRAME WOODEN DOORS | W : 900(MAX.) H: 2,100(MAX.) T: 30 (MIN.) | 40 (MAX.) | SILVER | |||
| 122L-T | 122SL-T | LEFT | |||||||
| 143R-T | 143SR-T | RIGHT | STEEL DOORS | 60 (MAX.) | |||||
| 143L-T | 143SL-T | LEFT | |||||||
| 244R-T | 244SR-T | RIGHT | W : 1,200(MAX.) H: 2,100(MAX.) T: 40 (MIN.) | 120 (MAX.) | |||||
| 244L-T | 244SL-T | LEFT | |||||||
| EMPTY HINGES |
| 110R | RIGHT | WOODEN DOORS | 180 DEGREE LEFT OR RIGHT ONE-SIDE OPENING | SILVER OR BRONZE | |||||
| 110L | LEFT | ||||||||
| 120R-T | RIGHT | STEEL FRAME WOODEN DOORS | SILVER | ||||||
| 120L-T | LEFT | ||||||||
| 140R-T | RIGHT | STEEL DOORS | |||||||
| 140L-T | LEFT | ||||||||
| 240R-T | RIGHT | ||||||||
| 240L-T | LEFT |
| REMARK: |
| 1.In case the door dimensions and weights being within the range of application, use a set (Spring and Damper). |
| 2.Difference of opening directions is shown at the end of model numbers with R for the right hand door and L for left hand door. |
| 3.Flat type (without screw hole) model (122,143,244, 120, 140, 240) of 100/200 series are available as option. |