|
SLIDING DOOR CLOSER |
| COMPACT TYPE |
|
|
| PRODUCT FEATURE |
![]() |
COMPACT | ![]() |
SAFE |
| The whole mechanism is placed in a door frame 150mm high by 70mm deep. This compactness provides greater freedom of installation in limited space. | The newly developed hydraulic gear-pump breaking system controls the door closing with utmost reliability, allowing people to enter and exit safely. | ||
![]() |
EASY HANDLING | ![]() |
EASY INSTALLATION |
| Opening force as small as 64N(0.65kg) allows the handicapped, the elderly, and children to enter. The opening and closing force can be adjusted within the range of +/- 15% with the torque spring. | As all the components are simply mounted on the rail, installation is easy without the need for post-installation readjustment, which assures operation. | ||
![]() |
OPTIONAL FEATURES |
Delayed action | |
| Hold-open function To hold the door open at the required position. The position and torque can be adjusted easily with a screwdriver. | To delay the normal closing cycle of the door, allowing the handicapped, the elderly, and the staff to enter and exit. Adjustment possible. | ||
| Back check | |||
| To cushion the slide opening and prevent damaged to the door and prevent damage to the door and frame when the door is opened violently. | |||
| LIST OF MODELS | |||||
| TYPE OF INSTALLATION | MODEL NAME | DOOR WIDTH x HEIGHT (mm:max) | DOOR WEIGHT (kg:max) | DOOR STROKE (mm:max) | INITIAL OPENING FORCE (N .m) |
| FLAT BAR | SSC-F-20 | 1400 X 2200 | 20 | 1400 | 6.4 |
| SSC-F-30 | 30 | 7.4 | |||
| SSC-F-50 | 50 | 10.8 | |||
| SSC-F-80 | 80 | 14.7 | |||
| SURFACE-MOUNTED (WITH A COVER) | SSC-A-20 | 1400 X 2200 | 20 | 1400 | 6.4 |
| SSC-A-30 | 30 | 7.4 | |||
| SSC-A-50 | 50 | 10.8 | |||
| SSC-A-80 | 80 | 14.7 | |||
| BUILT-IN (IN A SASH) | SSC-B-30 | 1400 X 2200 | 30 | 1400 | 9.8 |
| SSC-B-50 | 50 | 13.7 | |||
| SSC-B-80 | 80 | 18.6 | |||
|
HYDRAULIC TYPE |
|
|
| PRODUCT FEATURE | |||
![]() |
DAIHATSU'S TECHNOLOGY | ![]() |
OPERATES DUAL DOORS OF UP TO 190KG |
| The closing cycle is controlled by the hydraulic door closer engineered by the Daihatsu's superior technologies accumulated over the extended periods of time, assuring stable and safe operation. | Operates as heavy as 190kg, dual doors (each door up to 95kg). | ||
![]() |
THREE SECTIONAL CLOSING SPEED ADJUSTMENT | ![]() |
STABLE OPERATION |
| Each sectional speed can be regulated by its own speed adjustment valve on the door closer, permitting safe traffic. | Non-critical thermostatic valves provide constant closing speed even under extreme temperatures. | ||
![]() |
QUIET OPERATION | ![]() |
OPERATES INTERLOCKED BI-PARTING DOORS |
| Reinforced resin rollers and aluminum rail eliminate annoying noise. Suitable for installation at hospitals, libraries, schools, and wherever quietness is required. | |||
![]() |
OPTIONAL FEATURES |
||
| Hold-open function To hold the door open at the required position. The position and torque can be adjusted easily with a screwdriver. | |||
| LIST OF MODELS (GENERAL-PURPOSE DOORS) | |||||
| TYPE OF INSTALLATION | MODEL NAME | DOOR WIDTH x HEIGHT (mm:max) | DOOR WEIGHT (kg:max) | DOOR STROKE (mm:max) | INITIAL OPENING FORCE (N .m) |
| FLAT BAR | SCF-20 | 1400 X 2200 | 20 | 1400 | 13.7 |
| SCF-30 | 30 | 17.6 | |||
| SCF-50 | 50 | 21.6 | |||
| SCF-80 | 80 | 27.4 | |||
| SCF-80U | 2000 X 2200 | 100 | 2000 | 34.3 | |
| SCF-120 | 2000 X 2500 | 120 | 2000 | 37.2 | |
| SCF-200 | 200 | 44.1 | |||
| SCF-200U | 2400 X 2500 | 250 | 2400 | 53.9 | |
| SURFACE-MOUNTED (WITH A COVER) | SCA-20 | 1400 X 2200 | 20 | 1400 | 13.7 |
| SCA-30 | 30 | 17.6 | |||
| SCA-50 | 50 | 21.6 | |||
| SCA-80 | 80 | 27.4 | |||
| SCA-80U | 2000 X 2200 | 100 | 2000 | 34.3 | |
| BUILT-IN (IN A SASH) | SCB-30 | 1400 X 2200 | 30 | 1400 | 17.6 |
| SCB-50 | 50 | 21.6 | |||
| SCB-80 | 80 | 27.4 | |||
| LIST OF MODELS (INTERLOCKED PARTING DOORS) | |||||
| TYPE OF INSTALLATION | MODEL NAME | DOOR WIDTH x HEIGHT (mm:max) | DOOR WEIGHT (kg:max) | DOOR STROKE (mm:max) | INITIAL OPENING FORCE (N .m) |
| FLAT BAR | SCF-50D | 1200 X 2200 | 25 X 2 | 1200 | 24.5 |
| SCF-80D | 40 X 2 | 32.3 | |||
| SURFACE-MOUNTED (WITH A COVER) | SCA-50D | 25 X 2 | 24.5 | ||
| SDA-80D | 40 X 2 | 32.3 | |||
| BUILT-IN (IN A SASH) | SCB-50D | 25 X 2 | 24.5 | ||
| SCB-80D | 40 X 2 | 32.3 | |||
| LIST OF MODELS (FIRE DOORS) | |||||
| TYPE OF INSTALLATION | MODEL NAME | DOOR WIDTH x HEIGHT (mm:max) | DOOR WEIGHT (kg:max) | DOOR STROKE (mm:max) | INITIAL OPENING FORCE (N .m) |
| FLAT BAR | SCF-50F | 1400 X 2200 | 50 | 1400 | 21.6 |
| SCF-80F | 80 | 27.4 | |||
| SCF-80UF | 2000 X 2200 | 100 | 2000 | 34.3 | |
| SCF-120F | 2000 X 2500 | 120 | 2000 | 37.2 | |
| SCF-200F | 200 | 44.1 | |||
| SCF-200UF | 2400 X 2500 | 250 | 2000 | 53.9 | |
| LIST OF MODELS (DUAL DOORS) | |||||
| TYPE OF INSTALLATION | MODEL NAME | DOOR WIDTH x HEIGHT (mm:max) | DOOR WEIGHT (kg:max) | DOOR STROKE (mm:max) | INITIAL OPENING FORCE (N .m) |
| FLAT BAR | SCF-30-2SD | 800 X 2200 | 15 X 2 | 1500 | 19.6 |
| SCF-50-2SD | 25 X 2 | 23.5 | |||
| SCF-80-2SD | 1000 X 2200 | 40 X 2 | 1900 | 31.4 | |
| SCF-80U-2SD | 50 X 2 | 36.3 | |||
| SCF-120-2SD | 1200 X 2500 | 60 X 2 | 2300 | 41.2 | |
| SCF-200-2SD | 1400 X 2500 | 80 X 2 | 2700 | 47.0 | |
| SCF-200U-2SD | 95 X 2 | 57.8 | |||
| SPECIFICATIONS |
| ITEM | DESCRIPTION (COMPACT TYPE) | DESCRIPTION (HYDRAULIC TYPE) |
| DOOR CLOSING CONTROL | Hydraulic gear-pump breaking system | By hydraulic door closer |
| CLOSING SPEED ADJUSTMENT | Regular zone, cushioning zone (adjustable between 50 and 200mm) | Delayed zone, Regular zone, cushioning zone |
| CLOSING SPEED CONTROL | By hydraulic breaking system | By hydraulic door closer |
| CLOSING FORCE CONTROL | By torque spring | |
| OPERATING CONDITIONS | temperature: -10 degree to +40 degree C Humidity: 30-85%RH (no harmful air-borne chemicals) | temperature: -10 degree to +50 degree C Humidity: 30-85%RH (no harmful air-borne chemicals) |
| EFFECTIVE OPENING STROKE (COMPACT TYPE & HYDRAULIC TYPE) |
![]() |
The opening margin should be taken into consideration when the effective traffic width is determined. | |
| Example: opening margin when the overlap is 50mm: | ||
| 130-50=80mm. | ||
| Door width ( DW ) is 1000mm. | ||
| Therefore, | ||
| Effective traffic width=DW-(overlap+opening margin) | ||
| =1000-(80+50)mm | ||
| =870mm | ||
| CHOOSING THE RIGHT MODEL (COMPACT TYPE & HYDRAULIC TYPE) |
| Determine the most suitable model for your needs by referring to the door size and weight in the list of models. |
| Caution: Use a door closer only for the proper purpose. The followings are prohibited. |
| 1. Use with a door hanging a different size or weight from the list of models. |
| 2. As a hanging or cushioning device of any object. |
| 3. For rooms of extremely high temperature, humidity or air pressure (e.g.sauna). |
| 4. For rooms where chemicals are handled or stored. |